<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Blog &#187; New Technology</title>
	<atom:link href="http://www.best-mobiles.com/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-mobiles.com</link>
	<description>Mobile Phone Reviews, Top selling Phones, Cell Phone Deals &#38; Accessories, Connections &#38; Sims</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Droidzilla &#8211; Can Motorola&#8217;s RAZR MAXX astonishing battery life help its sales?</title>
		<link>http://www.best-mobiles.com/droidzilla-can-motorolas-razr-maxx-astonishing-battery-life-help-its-sales/</link>
		<comments>http://www.best-mobiles.com/droidzilla-can-motorolas-razr-maxx-astonishing-battery-life-help-its-sales/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:08:05 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=653</guid>
		<description><![CDATA[Despite the fact that smartphones have literally enabled us to have the whole of the world on our palm, the ridiculously small battery life of such expensive device is nothing less than a killjoy for many people. Thankfully though, Motorola RAZR MAXX is one phone that has finally packed so much power in its battery [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that smartphones have literally enabled us to have the whole of the world on our palm, the ridiculously small battery life of such expensive device is nothing less than a killjoy for many people. Thankfully though, Motorola RAZR MAXX is one phone that has finally packed so much power in its battery that has made it a power to be reckoned with. This might prove to be a major breakthrough for Motorola.</p>
<p>According to the stats revealed by various sources, RAZR MAXX boasts an impressive eight hours and twenty five minutes. On part of Motorola&#8217;s 4G Droidzilla, it is a huge achievement where it has beaten many of its other competitors which, despite being 3G, cannot match MAXX&#8217;s battery life. 4G LTE phones are notorious for their short battery life. In some phones, this battery life does not even have the power to last more than four hours. In speed however, these 4G LTE phones are blazing fast as compared to their 3G counterparts. Despite the high speed, ridiculously weak battery life was a prize consumers were not prepared to pay.</p>
<p>For months now, <a title="manufacturers" href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank"><strong>manufacturers</strong></a> have been experimenting with the different forms of lithium batteries, trying to eke more power out of it. Motorola, by no means the first mover in this regard has come on top. With smartphones getting slimmer and slimmer everyday, decreased battery life was a problem that came with the sleek devices. Motorola however, has been able to pack a mind boggling 3,300 mAH battery in its (still) razor thin RAZR MAXX.</p>
<p>Motorola was one company which was facing massive competition from left, right and centre. They have certainly upped their game with a series of impressive Android devices after which, the company finds itself in the league of the big players which include several notable smartphone <a title="manufacturers" href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank"><strong>manufacturers</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/droidzilla-can-motorolas-razr-maxx-astonishing-battery-life-help-its-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Manufacturers- Which company to take lead this year?</title>
		<link>http://www.best-mobiles.com/tech-manufacturers-which-company-to-take-lead-this-year/</link>
		<comments>http://www.best-mobiles.com/tech-manufacturers-which-company-to-take-lead-this-year/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:33:13 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[Mobile Phone Review]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=620</guid>
		<description><![CDATA[The current era was distinctly distinguished by technological advancement in relative fields. The year 2011 is surly the year of technology so is the year 2012 is expected. When talking about tech manufacturers we cannot forget mobile phone manufacturers as they all striding hard to compete each other. This race of competition led the mobile [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The current era was distinctly distinguished by technological advancement in relative fields. The year 2011 is surly the year of technology so is the year 2012 is expected. When talking about tech manufacturers we cannot forget mobile phone manufacturers as they all striding hard to compete each other. This race of competition led the mobile manufacturers into a new age of mobiles as every living soul on this earth is getting his hands on mobiles. The popular mobile phone manufacturing companies of 2011 were Nokia, Apple, HTC, Samsung, Lg, Motorola and Sony Ericsson. In 2010 the mobile phones started their new journey towards technological advancement which gives birth to new generation of mobiles. In 2011, Nokia improved its symbian operating system mobiles and introduced new levels of symbian OS while Apple also stood side by side with popular launch of iPhone series. The other companies used Google’s Android based operating systems and enter in the list of leading companies.</p>
<p>Now the year 2012 is in front of us with full of promises and speculations as mobile manufacturing companies trying to develop the technology of state of the art. It is expected that Android based mobiles and iPhone will have tough competition as both companies are trying their level best to become the leading manufacturers. From the beginning of mobile age Nokia has attracted a loyal fan base for its wide array of attractively styled mobile phones that team high-end functions with user friendly interfaces. Nokia has just held the top spot in mobile phone industry due to the reliability and toughness of its sets but now as it has its competitor Apple and android based mobile companies has been manufacturing more high tech sets with unmatchable facilities and applications.</p>
<p>Apple is the most popular mobile manufacturing company these days. The company, during its first iPhone launch sold some 270,000 iPhones in the first 30 hours alone. iPhones have become choice of many people and captured the whole market due to their brilliant multi-touch screens, easy user interfaces, gorgeous looks, high-grade cameras, great media player and fantastic selection of apps; it also offers super fast 3G web browsing and push e-mail etc. Apple has launched its various iPhones with wide variety of storage form 16GB up to 64 GB with the services of 2G, 3G and 4G. In 2011 Apple has also launched its most awaited iphone 4S, which is another break through for Apple. The new iPhone 4S is loaded with awesome new features like face recognition system, SIRI, extreme downloading and video chat on 3G and 4G which will be no longer restricted to WiFi only.</p>
<p>Besides Apple, Samsung, HTC and Sony Ericsson are also striding hard to become market competitors. Samsung’s Glaxey SII is surely the most popular smart phone in the market. With various other high-end smart phones from other <a href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank">manufacturers</a> as well. In the coming year 2012, we expect many other breakthrough mobiles from Apple and Samsung. In short, we can say that mobile phone manufacturing companies will take flawless lead in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/tech-manufacturers-which-company-to-take-lead-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for better graphics in games inflencing mobile technology</title>
		<link>http://www.best-mobiles.com/video-games-driving-graphics-revolution-of-mobiles/</link>
		<comments>http://www.best-mobiles.com/video-games-driving-graphics-revolution-of-mobiles/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:28:32 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=609</guid>
		<description><![CDATA[In 2008, apple opened its app store and within a few years time, it dominated the best selling apps chart. Now catering the needs of gamers has become one of the  ardent priorities of mobile phone manufacturers. Following the Apple’s lead Android and windows phones also developed numerous apps, especially games. According to a major [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, apple opened its app store and within a few years time, it dominated the best selling apps chart. Now catering the needs of gamers has become one of the  ardent priorities of mobile phone manufacturers. Following the Apple’s lead Android and windows phones also developed numerous apps, especially games. According to a major manufacturer of mobile chip sets, almost 60 percent of mobile users play games on their handheld devices daily. These mere numbers shows the interest of users in mobile games.</p>
<p>In order to build up monopoly in the market and sell more and more devices, the <a href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank">manufacturers</a> are in a leg-pulling race to compete other manufacturers with better and better graphics capabilities with dedicated processors. To attain high quality graphics of games in mobile phones, manufacturers have to enable mobiles to paint hundreds of thousands of pixels at same time and not only 2D pictures or videos but also rendering of complex 3D environments.</p>
<p>Qualcomm and Nvidia are two most famous chip set manufacturers and are putting up their best efforts to make mobile graphics better for ultimate gaming experience. In 2009, Qualcomm bought graphics operations of AMD to enhance its capabilities. ARM is considered to be the manufacturer of world’s most smart phones’ general-purpose processor has also been lately putting great emphasis on its graphics processors. Nvidia on other hand is a most popular graphics chips producer of computers has also jumped in mobile graphics processors. According to a senior official of Nvidia, we have noticed lately that mobile phone is all about its display and purely relies on graphical interface to interact with user.</p>
<p>One of the biggest challenges faced by companies like Qualcomm and Nvidia was to develop graphics processors for mobiles and provide advanced processing without draining battery in 20 minutes. On other hand in computers, the graphic cards are beefed up with power supplies and cooling fans. However, the companies managed develop advanced graphics processors, which render same complex scenes and use less than one percent of energy as compared to desktop graphic cards.</p>
<p>With due efforts, manufacturers of graphics processors have now reached the same level as of gaming consoles. Now gamers connect their mobile phones with big screens and play games like pros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/video-games-driving-graphics-revolution-of-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Support for Mobile Phones</title>
		<link>http://www.best-mobiles.com/remote-support-for-mobile-phones/</link>
		<comments>http://www.best-mobiles.com/remote-support-for-mobile-phones/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:25:05 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=601</guid>
		<description><![CDATA[In this day and age, remote support is the standard in all IT businesses en employees out there. This kind of support provides certain advantages to both the user and IT professional but one of the most important of them is the “remote” part of the support. Our clients cannot be pried out from their [...]]]></description>
			<content:encoded><![CDATA[<p>In this day and age, remote support is the standard in all IT businesses en employees out there. This kind of support provides certain advantages to both the user and IT professional but one of the most important of them is the “remote” part of the support.</p>
<p>Our clients cannot be pried out from their computers in order for us to work on what it is needed and having a centralized place from where to work reduces both costs and effort. This is why the idea of <span style="text-decoration: underline"><a href="http://www.bomgar.com/virtualsupportsolutions/smartphone.htm#wm_tag1" target="_blank">mobile remote support</a></span> is so basic that is almost taken for granted at this point. This is also why it is so estrange that even when sometimes most of the work is done on a mobile device; the idea of smartphone remote support has not caught on as strongly.</p>
<p>Think about it, the same ideas that applied to needing a remotely based support are exacerbated on a smartphone. The remote access for mobiles phones<em> </em>is a must if our clients are with their “computers” (incidentally shaped like phones) most of the time. If something goes wrong or if is that time to change anything, a visit or a drop-off can become a nightmare. Smartphone remote support is a technology that can save IT professionals and their clients many headaches and most importantly; money.</p>
<p>Now, the idea in itself seems grandiose but in order to achieve actual remote access for mobile phones, the “access” part is always a complication. The number of combinations between the mobile device’s OS and the operator’s computer can be an interesting number game for lunch. The fact is that when using smartphone remote support the service that you rely on must be able to handle all OS’s be it mobile or not.  Thankfully, the services available get rid of this issue with comprehensive multi-platform support and other perks. Remember that not everyone in the company is going to be confortable with a single smartphone and as long as we are not dealing with public officials, most people like to have only one device for all of their needs.</p>
<p>I’d like to think that smartphone remote support will become a basic fixture in all of the IT’s agendas very quickly. As I mentioned before, it is a powerful tool which has already become more than the standard for the industry in all other types of devices. Remote access for mobile phones should start to be regarded in the same way and in that manner save us all from the inconveniences that we’ve already surpassed on devices which are not smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/remote-support-for-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars to come would act like medical assistants</title>
		<link>http://www.best-mobiles.com/cars-to-come-would-act-like-medical-assistants/</link>
		<comments>http://www.best-mobiles.com/cars-to-come-would-act-like-medical-assistants/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:54:57 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=598</guid>
		<description><![CDATA[Have you ever thought that your car could alert and warn you about your low or high blood pressure and sugar level? Well now, with the rapidly developing technology, it has become possible. One of the biggest motor manufacturers, Ford has started a technological project which can wirelessly connects a car’s dashboard to health monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought that your car could alert and warn you about your low or high blood pressure and sugar level? Well now, with the rapidly developing technology, it has become possible. One of the biggest motor <a href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank">manufacturers</a>, Ford has started a technological project which can wirelessly connects a car’s dashboard to health monitoring apps and medical devices. The simple concept of a car as a means of transportation is faded, now carmakers are trying their best to make cars as innovative as they can.</p>
<p>The first step they think is to insert on-board computer in car through which all other accessories can be connected. Right now, there are some high-end cars, which have on-board computers that are connected to internet and help drivers to know about traffic tie-ups ahead. However, now Ford has invented three sample apps that would help people with chronic diseases like diabetes, blood pressure, asthma and other allergy disorders. In order to make these apps work, Ford has incorporated health-monitoring apps such as glucose monitoring device, and so on. According to technical leader of Ford, people already use voice recognition system to use their cell phones, select music and control car features like opening and closing windows and turning headlights on and off. What Ford wants to do is to extend the capability of car’s platform and include wellness features.</p>
<p>The representative also commented that some people might consider car as an odd place to keep track of health. However, the facts and figures show that Americans almost spend 230 million hours a week in their cars, so it does make sense for them to keep track of their health. WellDoc is a health monitoring system, which helps patients with diabetes and other chronic diseases. The car simply logs on to the system and checks the sugar level and advice the driver according to the specialized doctors about precautions he should take immediately. Similarly, the allergy apps logs on to GPS check the local pollen count and suggest the driver to take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/cars-to-come-would-act-like-medical-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology to turn every surface into interactive touch screen</title>
		<link>http://www.best-mobiles.com/new-technology-to-turn-every-surface-into-interactive-touch-screen/</link>
		<comments>http://www.best-mobiles.com/new-technology-to-turn-every-surface-into-interactive-touch-screen/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:04:15 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=594</guid>
		<description><![CDATA[Researchers from technological advancement field have experimented to combine a kinect sensor with a pico projector to expand the possibilities of interactive screens. The prototype is able to transform any gadget into another display such as smart phones’ display on palm of hand, tablet’s display on wall and much more. This new shoulder mounted device [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from technological advancement field have experimented to combine a kinect sensor with a pico projector to expand the possibilities of interactive screens. The prototype is able to transform any gadget into another display such as smart phones’ display on palm of hand, tablet’s display on wall and much more. This new shoulder mounted device is called OmniTouch and is able to turn any nearby surface into an ad hoc touch screen.</p>
<p>The new OmniTouch device works by combining a miniature projector and an infrared depth camera. The motive of inventors of this device was to end the dependence on touch screens, keys or buttons, instead invent a device, which can almost transform any surface into the interactive screen. The OmniTouch is capable of doing things automatically by using camera to get in depth information and construct a 3D model. Camera do so by emitting a patterned beam of infrared light and use the reflections to calculate the position of surfaces in the room.</p>
<p>The OmniTouch is capable of rebuilding the whole model dynamically as the surface or user moves. The size, shape and position of projection also changes and improvise themselves according to the available surfaces. The new prototype is also capable of monitoring anything cylindrical and finger sized to determine that the user is interacting with the screen or not.</p>
<p>The biggest technological advancement in this device is that the user can use the projected screen normally as touch screen is used. User can easily scroll and zoom the pictures or other things like it is done in normal touch screen of mobile or tablet.</p>
<p>Most of the critics are positive about the technology used in OmniTouch, but they are surly critical about its shoulder mounted status. They are of the view that the technology should be made more sophisticated in order to amaze the world with the technological advancements. The OmniTouch will roll in market when its <a href="http://www.wholesalepages.co.uk/" target="_blank">wholesale</a> production and prototype version is quality and performance passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/new-technology-to-turn-every-surface-into-interactive-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Wi-Fi app for iOS devices</title>
		<link>http://www.best-mobiles.com/skype-wi-fi-app-for-ios-devices/</link>
		<comments>http://www.best-mobiles.com/skype-wi-fi-app-for-ios-devices/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:45:25 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=583</guid>
		<description><![CDATA[In a move set to overturn years of inflated data roaming charges abroad, the new Skype Wi-Fi application promises to deliver cheap phone calls worldwide. It is initially available for iOS devices, including the iPhone and iPad. The application allows you to pay for Wi-Fi on a minute by minute basis, using credits bought through [...]]]></description>
			<content:encoded><![CDATA[<p>In a move set to overturn years of inflated data roaming charges abroad, the new Skype Wi-Fi application promises to deliver cheap phone calls worldwide. It is initially available for iOS devices, including the iPhone and iPad. The application allows you to pay for Wi-Fi on a minute by minute basis, using credits bought through Skype Access. For peace of mind using your <a href="http://www.phones4u.co.uk" target="_blank">mobile phones</a> in foreign climes, this application looks set to be a winner.</p>
<p>Although the application can be used in Britain, it should really prove its salt when users are abroad. It’s powered by Wi-Fi service Boingo, which includes over a million hotspots worldwide. These hotspots include public areas like airports, hotels, bars and restaurants.</p>
<p>It also appears to be very straightforward to operate, you don’t have to continually add your card details every time you log in and the charges are not allegedly for a prepaid chunk of data or time. Instead, the application tells you how much it will cost you to log on and you can spend as much data or time on that connection as you want. You pay by the minute.</p>
<p>There have been plenty of horror stories connected with consumers unwittingly drumming up obscene roaming charges abroad in recent years. Although some telcos have a built in cap which kicks in if the user strays over a paying threshold, there are many reported instances and situations which have become extremely costly.</p>
<p>Users would need a Skype account to use it, and an iPhone, iPad or iPod touch running iOS 4.1. The application is free from the Apple Store, and connection prices vary from country to country. At the time of writing, Spain, US and UK all start at 3p per minute but the average rate is 11p a minute. Users who buy cheap PAYG mobiles to go abroad with to avoid data roaming can now rethink their strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/skype-wi-fi-app-for-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones soon to become poison detectors</title>
		<link>http://www.best-mobiles.com/smart-phones-soon-to-become-poison-detectors/</link>
		<comments>http://www.best-mobiles.com/smart-phones-soon-to-become-poison-detectors/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:17:15 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=577</guid>
		<description><![CDATA[Some years back it would be a farfetched idea that a smart phone can save the day by detecting poison. However, now with the technological advancement the idea is perceivable as the manufacturers have developed a silicon based sensing chip. The chip contains 64 nanosensors and covers less than one square centimeter. The chip is [...]]]></description>
			<content:encoded><![CDATA[<p>Some years back it would be a farfetched idea that a smart phone can save the day by detecting poison. However, now with the technological advancement the idea is perceivable as the <a href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank">manufacturers</a> have developed a silicon based sensing chip. The chip contains 64 nanosensors and covers less than one square centimeter. The chip is capable of detecting poison. The chip is still under experimental process and when finalized, can turn smart phones into detector, which is capable of detecting any chemical warfare and automatically calling for help.. The US security department has conducted a demonstration and proves that how this new technology can saves thousands of lives.</p>
<p>The carbon monoxide an odorless, silent and lethal gas known as silent killer is capable poisoning the victim without noticing. According to figures, this gas has caused more than 2000 poisoning incidents per year.  Most of the incidents are unintentional and can create symptoms of flu. Mainly the appliances fueled with kerosene, wood, oil or gas can produce this gas if defective or used improperly.</p>
<p>The new technology is called “All-Cell” and if enabled in phone can pick up any threat and warns about the threat. The user have three response options such as calling emergency contacts, setting off an alarm to alarm the phone owner or it can directly call emergency services like 911. Direct integration of this chip in smart phones is be expected to be start within a year or two and will soon become like mobile cameras. With this technology the risk of any terrorist attack including chemical gas attack will be minimized to zero as it will efficiently sense the gas and alarm the people.</p>
<p>Currently there are many static sensors deployed on various locations but their effectiveness is not praised. However with the ever wide network of smart phones everywhere, the negative intentions of people will be minimized to zero and once again people will be able to live in peace and harmony. According to the <a href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank">manufacturers</a> of this chip, the chip can detect and warn in 60 seconds, which seems to be a most protective technology ever built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/smart-phones-soon-to-become-poison-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now keep your eyes on road with new GPS App</title>
		<link>http://www.best-mobiles.com/now-keep-your-eyes-on-road-with-new-gps-app/</link>
		<comments>http://www.best-mobiles.com/now-keep-your-eyes-on-road-with-new-gps-app/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:54:56 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=572</guid>
		<description><![CDATA[From past some years the GPS is assisting humans to locate their desired destinations by pin pointing it. Now-a-days almost all mobiles are smart phones and are equipped with GPS feature, which helps people in their way to find their destinations. Researchers have found that this GPS has started causing accidents and have become a [...]]]></description>
			<content:encoded><![CDATA[<p>From past some years the GPS is assisting humans to locate their desired destinations by pin pointing it. Now-a-days almost all mobiles are smart phones and are equipped with GPS feature, which helps people in their way to find their destinations. Researchers have found that this GPS has started causing accidents and have become a hazard while driving. Almost all GPS users access GPS while driving, which diverts their attention from road. Accidents reported in past some months were mainly due to this reason as the people responsible for accident state that they were accessing GPS while driving. They are of the view that the car in front of them slows down or stopped and they rammed into that car or they hit to any other obstacle unknowingly because their attention was away from road.</p>
<p>Keeping this fact in mind, a new app has been designed that helps drivers to find their desired locations while keeping their attention directly on the road. The app, Wikitude Drive works on Android OS and navigates the driver via camera images of actual road, it also helps driver to avoid any kind of obstacle as it will be visible on camera. The app extracts information from various sites like Wikipedia, Foursquare, Yelp and other online portals. It then collects the points of interest of user such as, restaurants, gas pumps, hotels, shops, etc. The app uses GPS and digital compass (built into many smart phones) to mark exact destinations displayed on screen. This technique is called augmented reality and was long awaited by the <a href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank">manufacturers</a> of this app. According to them the main idea was to draw the driving instructions directly into reality rather than abstract map.</p>
<p>According to a research, when the eyes of driver are off the road for even one second to look at GPS map while driving at 100 Km per hour, the driver is blind for 28 meters, which makes 92 feet. It is obvious that it take at least two or three seconds to understand where to go, which makes driver unable to see what is happening on the road. This app is warmly welcomed as it has tried to solve major traffic safety concern. Now the <a href="http://www.wholesalepages.co.uk/" target="_blank">suppliers</a> of this app has launched it around the world for mainly Android smart phones but some other smart phones are also supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/now-keep-your-eyes-on-road-with-new-gps-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbian is not dead &#8211; Symbian Belle is about to be launched</title>
		<link>http://www.best-mobiles.com/symbian-is-not-dead-symbian-belle-is-about-to-be-launched/</link>
		<comments>http://www.best-mobiles.com/symbian-is-not-dead-symbian-belle-is-about-to-be-launched/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:48:01 +0000</pubDate>
		<dc:creator>John Zarkovich</dc:creator>
				<category><![CDATA[Mobile Phone Launch]]></category>
		<category><![CDATA[Mobile Phone Review]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.best-mobiles.com/?p=565</guid>
		<description><![CDATA[For a year or so people have started believing that Symbian is totally dead while Android and iOS along with Windows have taken over the market. No doubt, Android phones are much popular and are getting attention but Symbian is not dead at all. Nokia has started improving all or their Operating Systems; Nokia is [...]]]></description>
			<content:encoded><![CDATA[<p>For a year or so people have started believing that Symbian is totally dead while Android and iOS along with Windows have taken over the market. No doubt, Android phones are much popular and are getting attention but Symbian is not dead at all. Nokia has started improving all or their Operating Systems; Nokia is also working hard on Windows 7 phone and will soon start its massive <a href="http://www.wholesalepages.co.uk/" target="_blank">wholesale supplies</a>.  For Nokia N8, E6, E7, C6-01, C7 and X7, the new update of operating system named Symbian Anna have been released a couple of months ago.  The Symbian Anna update was a good one as Nokia made changes for many major features of user interface like new improved icons, whole new look,  a portrait QWERTY keyboard, revamped calendar, faster web browser and for N8 users 30fps video with continuous autofocus.</p>
<p>The Symbian Anna software update have satisfied Nokia users but not contented as users worldwide were expecting a much more than this update delivered. To overcome this, Nokia has now officially announced Symbian Belle. According to various leaked images and videos, it is thought that Symbian Belle would be a real competition for Android phones. Nokia now wants its users to try something new with three of its fantastic smartphones. It has launched Nokia 600, Nokia 700, Nokia 701; all of which are based on Symbian Belle. Nokia 600 is basically built to keep you and your friends entertained with its powerful inbuilt loudspeaker and 60 hours of music playback. Nokia 700 is the small for a smartphone but it is packed with some powerful features. It has scratch resistant and a smudge-free screen. It also has a powerful camera for still images and videos. Nokia 701 is called the brightest phone of all. It is equipped with 1 GHz processor that means you can enjoy faster and smoother browsing and quick downloads. Its processor also helps this little beast to offer quick multi-tasking feature. These smartphones have been finalized and Nokia is about to supply these to retail <a href="http://www.wholesalepages.co.uk/ukwholesalers/electronics-suppliers-75_1.html" target="_blank">electronic suppliers</a>.</p>
<p>According to Nokia, Symbian Belle software update will be available for other phones as well within sometime. Users on the other hand are very curious and want Nokia to launch Symbian belle as soon as possible. Especially Nokia N8 users eagerly await the update as they have spent a lot of money on N8 only to find out that it lacks that high end X-factor. Although, Symbian Anna has resolved many drawbacks of Symbian^3, which shows Nokia is trying hard to compete in the hot smartphones market. Symbian Belle is considered to be a touchstone for Nokia as it will determine whether Symbian OS is dead or just getting alive as other <a href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank">manufacturers</a> are also keenly looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-mobiles.com/symbian-is-not-dead-symbian-belle-is-about-to-be-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

